The active telecoil (product name begins with TA) has an extra amplifier to boost output, shape frequency response and provide extra EMI protection. The Telecoil TA 20 models offer this extra amplifier.
The passive telecoil (product name begins with T) does not have the extra amplifier. These telecoils are designed by manipulating the core and the wire windings to offer different sensitivity and size options.
Active Telecoils
| Type | Sensitiv. | Equiv. Noise | MaxLength |
| Data |
|---|---|---|---|---|---|
mm | Coat | Sheet | |||
TA 20 AD 01 | -49.5 | 30 | 4.8 | standard |
|
TA 20 AD 03 | -49.5 | 30 | 4.8 | standard |
|
TA 20 AD 11 | -49.5 | 30 | 4.8 | black |
|
TA 20 AD 21 | -49.5 | 30 | 5.52 | solid |
|
TA 20 AE 01 | -49.5 | 30 | 4.8 | standard |
|
TA 20 AE 03 | -49.5 | 30 | 4.8 | standard |
|
TA 20 AE 10 | -49.5 | 30 | 4.8 | standard |
|
TA 20 AE 11 | -49.5 | 30 | 4.8 | black |
|
TA 20 AE 21 | -49.5 | 30 | 5.52 | solid |
|
TA 20 BE 01 | -52.5 | 30 | 4.8 | standard |
|
TA 20 CE 01 | -55.5 | 31 | 4.8 | standard |
|
TA 20 CE 03 | -55.5 | 31 | 4.8 | standard |
|
TA 32 CE 21 | -54.5 | 34.5 | 4.9 | solid |
|
TA 32 CE 22 | -54.5 | 34.5 | 4.9 | solid |
|
TA 33 CE 01 | -54.5 | 34.5 | 4.7 | standard |
|
Passive Telecoils
Type | Sensitiv. | Inductance(mH) | DC Res. | Max ø | Max |
| Pos. Conn. | Data |
|---|---|---|---|---|---|---|---|---|
(ohn) | (mm) | Length (mm) | Coat | Wires | Sheet | |||
T 10 AA 01 | -55.7 | 275 | 2200 | 1.78 | 7.61 | standard | flanges |
|
T 10 AA 14 | -55.7 | 275 | 2200 | 1.95 | 7.61 | black | flanges |
|
T 10 AB 01 | -57.2 | 200 | 1500 | 1.78 | 7.61 | standard | flanges |
|
T 20 AF 03 | -59.4 | 120 | 875 | 2.1 | 7 | standard | flanges |
|
T 20 AF 12 | -59.4 | 120 | 875 | 2.1 | 7 | standard | flanges |
|
T 20 AG 12 | -51.2 | 350 | 1525 | 2 | 10.2 | standard | flanges |
|
T 20 AI 13 | -61.4 | 124 | 715 | 2 | 5.9 | standard | flanges |
|
T 22 AA 01 | -60.5 | 140 | 900 | 2.24 | 6.35 | standard | flanges |
|
T 22 AB 01 | -57.2 | 270 | 1800 | 2.24 | 6.35 | standard | flanges |
|
T 22 AC 01 | -53.9 | 520 | 3350 | 2.24 | 6.35 | standard | flanges |
|
T 22 AC 14 | -53.9 | 520 | 3350 | 2.45 | 6.35 | black | flanges |
|
T 22 AC 21 | -53.9 | 520 | 3350 | 2.45 | 6.35 | solid | flanges |
|
T 22 AF 14 | -53.9 | 520 | 3350 | 2.35 | 6.35 | black | flanges |
|
T 23 AA 01 | -59.5 | 175 | 1750 | 1.78 | 6.35 | standard | flanges |
|
T 24 AB 01 | -48.4 | 850 | 3700 | 2.24 | 8.89 | standard | flanges |
|
T 24 AD 01 | -66.3 | 15 | 61 | 2.24 | 8.89 | standard | flanges |
|
T 25 AA 08 | -52 | 450 | 1880 | 2.11 | 10.67 | standard | 1.flange |
|
T 27 AA 01 | -56.8 | 200 | 1500 | 1.78 | 8 | standard | flanges |
|
T 28 AA 07 | -64.3 | 105 | 1250 | 2.11 | 3.61 | standard | body |
|
T 28 AD 09 | -62 | 200 | 2175 | 2.11 | 3.61 | standard | body |
|
T 30 AA 01 | -60.7 | 175 | 1900 | 1.78 | 5.4 | standard | flanges |
|
T 31 AA 01 | -59.4 | 280 | 2220 | 1.78 | 5.4 | standard | flanges |
|
T 31 AB 01 | -72.5 | 14 | 162 | 1.78 | 5.4 | standard | flanges |
|
T 33 AB 01 | -58.4 | 275 | 2030 | 1.7 | 6 | standard | flanges |
|
T 33 AB 14 | -58.4 | 275 | 2030 | 1.95 | 6 | black | flanges |
|
T 34 AA 01 | -55.3 | 437 | 3420 | 2 | 6.35 | standard | flanges |
|
T 34 AA 14 | -55.3 | 437 | 3420 | 2.1 | 6.35 | black | flanges |
|
T 34 AA 21 | -55.3 | 437 | 3420 | 2.1 | 6.35 | solid | flanges |
|
T 35 AA 14 | -60.4 | 235 | 2250 | 2.4 | 5 | black | flanges |
|
T 35 AA 21 | -60.4 | 235 | 2250 | 2.4 | 5 | solid | flanges |
|
T 41 AA 07 | -57.8 | 398 | 2740 | 2.8 | 3.85 | standard | body |
|
T 42 AA 21 | -63 | 186 | 2130 | 1.75 | 4.85 | solid | flanges |
|
T 45 AA 31 | -63 | 160 | 1950 | 1.6 | 5.1 | standard | flanges |
|
T 46 AA 31 | -54 | 745 | 5500 | 2.5 | 5.56 | standard | flanges |
|

