Type | Sensitiv. | RDC | Imped. | Nom. | Dimensions mm typ. | Data | ||
|---|---|---|---|---|---|---|---|---|
1000 Hz | drive level | L | W | H | Sheet | |||
44A004 | 98 | 28 | 38 | 0.105 Vrms | 5 | 2.7 | 1.96 | |
44A007 | 98 | 57 | 79 | 0.15 Vrms | 5 | 2.7 | 1.96 | |
44A007G | 98 | 57 | 79 | 0.15 Vrms | 5 | 2.7 | 1.96 | |
44A007R | 98 | 57 | 79 | 0.15 Vrms | 5 | 2.7 | 1.96 | |
44A015 | 98 | 110 | 152 | 0.21 Vrms | 5 | 2.7 | 1.96 | |
44A030 | 98 | 218 | 320 | 0.30 Vrms | 5 | 2.7 | 1.96 | |
44AA004 | 98 | 28 | 38 | 0.105 Vrms | 5 | 2.7 | 1.96 | |
44AA007 | 98 | 57 | 79 | 0.15 Vrms | 5 | 2.7 | 1.96 | |
44AA015 | 98 | 110 | 152 | 0.21 Vrms | 5 | 2.7 | 1.96 | |
44AA030 | 98 | 218 | 320 | 0.30 Vrms | 5 | 2.7 | 1.96 | |
28UA01 | 107.5 | 25 | 60 | 0.16 Vrms | 5.25 | 3.05 | 5.20 | |
28UA01G | 107.5 | 25 | 60 | 0.16 Vrms | 5.25 | 3.05 | 5.20 | |
28UA03 | 107.5 | 60 | 130 | 0.25 Vrms | 5.25 | 3.05 | 5.20 | |
28UA05 | 107.5 | 90 | 250 | 0.32 Vrms | 5.25 | 3.05 | 5.20 | |
28UAP01G | 107.5 | 25 | 60 | 0.16 Vrms | 5.25 | 3.05 | 5.20 | |
28UAS01 | 107.5 | - | - | - | 5.25 | 3.05 | 5.20 | |
33A007 | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33A007M | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33A015 | 113 | 25 | 42 | 0.15 Vrms | 7.87 | 5.60 | 4.09 | |
33A015G | 113 | 25 | 42 | 0.15 Vrms | 7.87 | 5.60 | 4.09 | |
33A015M | 113 | 25 | 42 | 0.15 Vrms | 7.87 | 5.60 | 4.09 | |
33A029 | 113 | 46 | 79 | 0.21 Vrms | 7.87 | 5.60 | 4.09 | |
33A029M | 113 | 46 | 79 | 0.21 Vrms | 7.87 | 5.60 | 4.09 | |
33A042 | 113 | 72 | 121 | 0.25 Vrms | 7.87 | 5.60 | 4.09 | |
33A062 | 113 | 101 | 171 | 0.32 Vrms | 7.87 | 5.60 | 4.09 | |
33AE007 | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33AE011 | 113 | 18 | 31 | 0.13 Vrms | 7.87 | 5.60 | 4.09 | |
33AE011M | 113 | 18 | 31 | 0.13 Vrms | 7.87 | 5.60 | 4.09 | |
33AE015 | 113 | 25 | 42 | 0.15 Vrms | 7.87 | 5.60 | 4.09 | |
33AE015M | 113 | 25 | 42 | 0.15 Vrms | 7.87 | 5.60 | 4.09 | |
33AE042 | 113 | 72 | 121 | 0.25 Vrms | 7.87 | 5.60 | 4.09 | |
33AEP007 | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33AL007 | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33ALP007 | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33AP007 | 113 | 13 | 21 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
33AP015 | 113 | 25 | 42 | 0.15 Vrms | 7.87 | 5.60 | 4.09 | |
33AP029 | 113 | 46 | 79 | 0.21 Vrms | 7.87 | 5.60 | 4.09 | |
33AP062 | 113 | 101 | 171 | 0.32 Vrms | 7.87 | 5.60 | 4.09 | |
33AS007 | 113 | - | - | - | 7.87 | 5.60 | 4.09 | |
37A007 | 115.5 | 12.5 | 22 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
37A011 | 115.5 | 18.5 | 32 | 0.14 Vrms | 7.87 | 5.60 | 4.09 | |
37A015 | 115.5 | 25.5 | 43 | 0.16 Vrms | 7.87 | 5.60 | 4.09 | |
37A029 | 115.5 | 46 | 77 | 0.22 Vrms | 7.87 | 5.60 | 4.09 | |
37A042 | 115.5 | 73 | 125 | 0.25 Vrms | 7.87 | 5.60 | 4.09 | |
37Q015 | 117 | 25.5 | 40 | 0.16 Vrms | 7.87 | 5.60 | 4.09 | |
37AE007C/8 | 115.5 | 15 | 22 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
37AM007M | 115.5 | 12.5 | 22 | 0.11 Vrms | 7.87 | 5.60 | 4.09 | |
37AES007 | 115.5 | - | - | - | 7.87 | 5.60 | 4.09 | |
37AP015 | 115.5 | 25.5 | 43 | 0.16 Vrms | 7.87 | 5.60 | 4.09 | |
37AS007 | 115.5 | - | - | - | 7.87 | 5.60 | 4.09 | |
37AS015 | 115.5 | - | - | - | 7.87 | 5.60 | 4.09 | |
37QP015 | 117 | 25.5 | 40 | 0.16 Vrms | 7.87 | 5.60 | 4.09 | |
38AM007M/8a | 127 | 12.5 | 19 | 7.87 | 5.60 | 4.09 | ||
114 | 20 | 7.87 | 5.60 | 4.09 | ||||
Dual Receivers Image

You May Also Be Interested In:
Contact Us
Sonion Logo
