Colsan has a vast selection of receivers for hearing instruments ranging from different sizes to different impedance levels and SPL outputs.
We can also accommodate a vast range of spouts and port locations, including the ability to attach a plastic spout for your custom applications.
Single Receivers
| Type | Sensitiv. | RDC | Imped. | Nom. | Dimensions mm typ. | Data | ||
|---|---|---|---|---|---|---|---|---|
| 1000 Hz | drive level | L | W | H | Sheet | |||
| 41A007 | 95 | 55 | 76 | 0.15 Vrms | 5 | 2.7 | 0.98 | |
| 41A015 | 95 | 114 | 158 | 0.21 Vrms | 5 | 2.7 | 0.98 | |
| 41AA007 | 95 | 55 | 76 | 0.15 Vrms | 5 | 2.7 | 0.98 | |
| 41AA015 | 95 | 114 | 158 | 0.21 Vrms | 5 | 2.7 | 0.98 | |
| 26A005 | 104 | 24 | 50 | 0.17 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A006 | 104 | 24 | 50 | 0.17 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A007 | 104 | 24 | 50 | 0.17 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A008 | 104 | 24 | 50 | 0.10 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A009 | 104 | 49 | 100 | 0.23 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A010 | 104 | 49 | 100 | 0.23 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A011 | 104 | 49 | 100 | 0.23 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A012 | 104 | 49 | 100 | 0.23 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A013 | 104 | 49 | 100 | 0.23 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A014 | 104 | 66 | 112 | 0.25 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A015 | 104 | 120 | 221 | 0.35 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A016 | 104 | 120 | 221 | 0.35 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A017 | 104 | 120 | 221 | 0.35 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A018 | 104 | 161 | 330 | 0.43 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A019 | 104 | 161 | 330 | 0.43 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A020 | 104 | 161 | 330 | 0.43 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A021 | 104 | 180 | 405 | 0.47 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A022 | 104 | 180 | 405 | 0.47 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A023 | 104 | 180 | 405 | 0.47 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A024 | 104 | 248 | 505 | 0.53 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A025 | 104 | 248 | 505 | 0.53 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A026 | 104 | 405 | 800 | 0.66 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A027 | 104 | 458 | 1055 | 0.76 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A028 | 104 | 458 | 1055 | 0.76 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A029 | 104 | 458 | 1055 | 0.76 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A030 | 104 | 684 | 1600 | 0.94 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A031 | 104 | 684 | 1600 | 0.94 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A032 | 104 | 684 | 1600 | 0.94 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A033 | 104 | 992 | 2150 | 1.09Vrms | 5.25 | 3.05 | 2.53 | |
| 26A034 | 104 | 1291 | 2800 | 1.24 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A035 | 104 | 1291 | 2800 | 1.24 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A036 | 104 | 1291 | 2800 | 1.24 Vrms | 5.25 | 3.05 | 2.53 | |
| 26A037 | 104 | 458 | 1055 | 1.02 mA MCM | 5.25 | 3.05 | 2.53 | |
| 26A038 | 104 | 992 | 2150 | 0.72 mA MCM | 5.25 | 3.05 | 2.53 | |
| 26A039 | 104 | 1291 | 2800 | 0.63 mA MCM | 5.25 | 3.05 | 2.53 | |
| 26A040 | 104 | 248 | 505 | 0.53 Vrms | 5.25 | 3.05 | 2.53 | |

