Directional / Omni module
| Type | Omni/Sig. | Omni/Sig. | Delay | Omni sensitiv. 1000 Hz | Dir. sensitiv. 1000Hz | Omni noise level typ. dB SPL | Dir. Noise level typ. dB SPL | Battery drain typ. | Output imped. Typ. | Dimensions mm typ. | Data |
|---|
| port front | port rear | L | W | H | Sheet |
|---|
| 6903 | 12sl | 3r | 7.5 | -37 | -37 | 27 | 34 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6907 | 12sl | 3sl | 7.5 | -37 | -41 | 27 | 36 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6908 | 12sl | 3r | 7.5 | -37 | -38 | 27 | 34 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6909/1 | 3d | 9d | 17 | -37 | -36 | 27.5 | 32 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6914/2 | 9g | 3g | 15 | -37 | -39 | 27 | 32 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6915 | 3n | 9n | 9.5 | -37 | -39.2 | 27 | 35 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6950 | 11LA | 1LAT (+omni) | 2.5 | -36 | -43 | 26.5 | 38 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6950 G | 11LA | 1LAT (+omni) | 2.5 | -36.4 | -43 | 26.5 | 38 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6950 N | 11LA | 1LAT (+omni) | 2.5 | -36 | -43 | 26.5 | 38 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
| 6950 V | 11LA | 1LAT (+omni) | 2.5 | -36 | -43 | 26.5 | 38 | 40 | 3 | 3.55 | 3.55 | 2.8 | |
Directional/ Omni Module Conjoined
| Type | Omni/Sig. | Omni/Sig. | Delay | Omni sensitiv. 1000 Hz | Dir. sensitiv. 1000Hz | Omni noise level typ. dB SPL | Dir. Noise level typ. dB SPL | Battery drain typ. | Output imped. Typ. | Dimensions mm typ. | Data |
|---|
| port front | port rear | L | W | H | Sheet |
|---|
| 6912 | 9n | 3sl (+omni) | 19 | -34 | -32 | 26 | 29 | 25 | 3.9 | 3.55 | 7.1 | 1.32 | |
| 6913 | 3kn (+omni) | 9d | 12 | -33.5 | -34.5 | 26.5 | 32 | 30 | 4.5 | 3.55 | 7.1 | 1.32 | |
| 6918 | 3kd (+omni) | 9d | 12 | -33.5 | -34.5 | 26.5 | 32 | 30 | 4.5 | 3.55 | 7.1 | 1.32 | |
| 6922 | 3d | 9d | 19 | -33 | -34 | 26.5 | 32 | 25 | 3.9 | 3.55 | 7.1 | 1.32 | |
Single Directional Microphone
| Type | Sig. Port | Sig. Port | Sensitiv. | Noise level typ. | Battery | Output | Dimensions mm typ. | Data |
|---|
| front | fear | drain typ. | Imped. Typ. | L | W | H | Sheet |
|---|
| 6001 | 12h | 3th | -37 | 34.0 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6003 | 3h | 9th | -37 | 34.0 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6005 | 6k | 12t | -41 | 35.5 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6008 | 12t | 6k | -39 | 35 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6106 | 3r | 9tr | -37 | 34 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6107 | 3r | 9tr | -37 | 34 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6113 | 12tr | 6kpr | -39.5 | 35 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 6117 | 9tr | 3r | -38.5 | 34.0 | 21 | 4.5 | 3.55 | 3.55 | 1.32 | |
| 9603 | 0kp | 0jp | -37 | 34 | 35 | 4.5 | 3.58 | 3.58 | 2.23 | |