All microphones are based on an electret condenser principle which provides advanced performance in a miniature package. The microphone Integrated Circuit design uses the latest technology to provide the lowest noise and highest EMI protection. Microphones are categorized into single omni directional microphones and single directional microphones.
Omini Directional
| Type | Resp. | Sensitiv. | Noise level typ. | Battery | Output | Dimensions mm typ. | Volume | Data | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sig. Port | Curve | drain typ. | Imped. Typ. | L | W | H | mm3 | Sheet | ||||
| 50GB31 | 12h | std. | -34.5 | 26.5 | 17 | 4.5 | 3.55 | 2.55 | 1.31 | 11.9 | ||
| 50GC31 | 12n | std. | -34.5 | 25.5 | 17 | 4.5 | 3.55 | 2.55 | 1.31 | 11.9 | ||
| 50GE31 | 12r | std. | -34.5 | 26 | 17 | 4.5 | 3.55 | 2.55 | 1.31 | 11.9 | ||
| 50GG31 | 12u | std. | -34.5 | 26 | 17 | 4.5 | 3.55 | 2.55 | 1.31 | 11.9 | ||
| 8002*1) | flat | -33.5 | 25 | 17 | 4.5 | 2.56 | 2.56 | 13.2 | ||||
| 8009*1) | std. | -33.5 | 26 | 17 | 4.5 | 2.56 | 2.56 | 13.2 | ||||
| 8010T*1) | flat damp. | -33.5 | 26.5 | 17 | 4.5 | 2.56 | 2.56 | 13.2 | ||||
| 8011*1) | damp. | -33.5 | 26.5 | 17 | 4.5 | 2.56 | 2.56 | 13.2 | ||||
| 8040*1) | flat | -45 | 31 | 17 | 4.5 | 2.56 | 2.56 | 13.2 | ||||
| 8046*1) | flat | -40 | 28 | 17 | 4.5 | 2.56 | 2.56 | 13.2 | ||||
| 8046B*2) | flat | -38.5 | 28 | 3 | 20 | 2.56 | 2.56 | 13.2 | ||||
| *1) Supply voltage 0.9V | ||||||||||||
| *2) Supply voltage 6.5V | ||||||||||||
| 65GB31T | 12h | std. | -34.5 | 26 | 17 | 4.5 | 3.55 | 3.55 | 1.07 | 13.5 | ||
| 65GC31T | 12n | std. | -34.5 | 25.5 | 17 | 4.5 | 3.55 | 3.55 | 1.07 | 13.5 | ||
| 65GB31 | 12h | std. | -32 | 25 | 17 | 4.5 | 3.55 | 3.55 | 1.27 | 16 | ||
| 65GC31 | 12n | std. | -32 | 24 | 17 | 4.5 | 3.55 | 3.55 | 1.27 | 16 | ||
| 65GE31 | 12r | std. | -32 | 24 | 17 | 4.5 | 3.55 | 3.55 | 1.27 | 16 | ||
| 6046*1) | 12h | std. | -37 | 26.5 | 40 | 3 | 3.55 | 3.55 | 1.32 | 16.6 | ||

