We can provide a complete line of volume Controls, Switches, Trimmers and Programming Systems.
Volume Controls
| Name | ITE/BTE | Digital / Analog | On / Off Switch | Housing Diameter | Knob Diameter | Data Sheet |
|---|---|---|---|---|---|---|
| DCU Scroller | ITE/BTE | Digital | No | 3.8 [0.15]Ø | 2.86 [0.113]Ø | |
| DCU 193 | ITE/BTE | Digital | No | 3.8 [0.15]Ø | BTE: Min. 5.8 [0.228]Ø | |
| ITE: Min. 4.0 [0.157]Ø | ||||||
| DCU 254 | ITE | Digital | No | 2.54 [0.100]Ø | - | |
| PJ 185 | ITE | Analog | Yes | 2.54 [0.100]Ø | - | |
| PJ 88 | ITE | Analog | Yes | 3.8 [0.15]Ø | - | |
| PJ 87 | ITE | Analog | No | 3.8 [0.15]Ø | - | |
| PJ 85 | ITE | Analog | No | 2.54 [0.100]Ø | - | |
| PJ 84 | ITE | Analog | No | 2.3 [0.091]Ø | - | |
| PJ 78 | ITE/BTE | Analog | Yes | 5.0 [0.197]Ø | Min. 5.8 [0.228]Ø | |
| PJ 77 | ITE/BTE | Analog | No | 5.0 [0.197]Ø | Min. 5.8 [0.228]Ø | |
| PJ 74 | BTE | Analog | No | - | Min. 7.4 [0.291]Ø |
Switches
| Name | ITE/BTE | Function | No. of | No. of | Data | |
|---|---|---|---|---|---|---|
| Positions | Terminals | Housing Diameter | Sheet | |||
| PB 100 Click | ITE/BTE | Push Button | 2 | 2 | 1.9 [0.075]Ø | |
| PB 100 | ITE | Push Button | 2 | 2 | 1.9 [0.075]Ø | |
| PB 95 | ITE | Push Button | 2 | 2 | 2.54 [0.1]Ø | |
| MT 90 | ITE | Momentary Toggle | 3 | 3 | 2.54 [0.1]Ø | |
| SW 96 | ITE | Toggle | 2 | 3 | 2.54 [0.1]Ø | |
| SW 97 | ITE | Toggle | 2 | 3 | 2.54 [0.1]Ø | |
| SW 511 | ITE | Toggle | 3 | 5 | 3.8 [0.15]Ø | |
| SA 12 | BTE | Rotary | 2 or 3 | 5 | 7.0 [0.276]Ø | |
| SA 13 | BTE | Rotary | 3 | 7 | 7.0 [0.276]Ø | |
| SA 15 | BTE | Rotary | 4 | 7 | 7.0 [0.276]Ø | |
| SA 16 | BTE | Rotary | 2 or 3 | 5 | 5.4 [0.213]Ø | |
| SA 17 | BTE | Rotary | 3 | 7 | 5.4 [0.213]Ø | |
| SA 18 | BTE | Rotary | 4 | 7 | 5.4 [0.213]Ø | |
| SA 26 | BTE | Rotary | 2 or 3 | 5 | 5.4 [0.213]Ø | |
| SA 27 | BTE | Rotary | 3 | 7 | 5.4 [0.213]Ø | |
| SW 11-27 | ITE | Rotary | 2 | 2 or 3 | 2.54 [0.1]Ø |
Pages: 1 2

