Colsan supply a full range of high fidelity balanced armature receivers / speakers for use in In Ear Monitors and high end audio earphones. The choice of transducer will affect the speakers frequency response and therefore how your In Ear Monitors will sound, at Colsan we have the experience and application knowledge to help you in the selection and tuning.
Below is a table of the transducers speakers most commonly used for IEMs and their size and performance characteristics. The table is split into 3 categories:
- Broadband receivers / speakers – these are recommended for use as standalone drivers for IEMs or high end audio earphones
- Tweeters – these drivers we recommend to use as a tweeter in a dual or triple driver assembly
- Woofers – these drivers we recommend to use as a woofer in a dual or triple driver assembly
Broadband Receivers / Speakers for Single Driver In Ear Monitors
| Part Code | Sensitiv. | RDC | Imped. | Nom. | Dimensions (mm) | | Data |
|---|
| 1000 Hz | drive level | L | W | H | Notes | Sheet |
|---|
| 26A005/8 | 106.5 | 24 | 50 | 0.10 Vrms | 5.3 | 3.1 | 2.6 | great sounding broad band with small size | PDF |
| 2323 | 104 | 4 | 10 | 5.92 mArms | 6.3 | 4.3 | 3 | good broad band receiver | PDF |
| 2354 | 109 | 4 | 10 | 5.92 mArms | 6.3 | 4.3 | 3 | good broad band receiver | PDF |
| 2356 | 106.5 | 26 | 41.5 | 100 mVrms | 6.3 | 4.3 | 3 | good broad band receiver | PDF |
| 2359 | 106.5 | 26 | 41.5 | 100 mVrms | 6.3 | 4.3 | 3 | good broad band receiver | PDF |
| 2389 | 104 | 4 | 10 | 5.92 mArms | 6.3 | 4.3 | 3 | good broad band receiver | PDF |
| 17A003 | 111.5 | 10.5 | 21.5 | 0.07 Vrms | 8 | 5.6 | 4.1 | good broad band, good headroom | PDF |
| 17A006 | 110 | 60 | 70 | 0.15 Vrms | 8 | 5.6 | 4.1 | good broad band, good headroom | PDF |
| 32A004i | 109 | 25 | 45 | 0.105 mVrms | 7.9 | 4.1 | 2.8 | good tradeoff balance of accuracy and output | PDF |
| 32A010i | 106.5 | 50 | 90 | 0.100 mVrms | 7.9 | 4.1 | 2.8 | good tradeoff balance of accuracy and output | PDF |
| 32D004i | 107.5 | 25 | 45 | 0.105 mVrms | 7.9 | 4.1 | 2.8 | good tradeoff balance of accuracy and output | PDF |
Tweeters for In Ear Monitors
| Part Code | Sensitiv. | RDC | Imped. | Nom. | Dimensions (mm) | | Data |
|---|
| 1000 Hz | drive level | L | W | H | Notes | Sheet |
|---|
| 26A005/8 | 106.5 | 24 | 50 | 0.10 Vrms | 5.3 | 3.1 | 2.6 | great sounding with small size | PDF |
| 2323 | 104 | 4 | 10 | 5.92 mArms | 6.3 | 4.3 | 3 | good for tweeter application | PDF |
| 2389 | 104 | 4 | 10 | 5.92 mArms | 6.3 | 4.3 | 3 | good for tweeter application | PDF |
Woofers for In Ear Monitors
| Part Code | Sensitiv. | RDC | Imped. | Nom. | Dimensions (mm) | Notes | Data |
|---|
| 1000 Hz | drive level | L | W | H | | Sheet |
|---|
| 33A007 | 113 | 13 | 21 | 0.11 | 7.9 | 5.6 | 4.1 | good for woofer application | PDF |
| 2015 | 112 | 95 | 440 | 3.60 mArms | 9.5 | 7.1 | 4.1 | good for woofer application, natural roll off | PDF |
| 2091i | 114 | 11 | 48 | 0.10 Vrms | 9.5 | 7.1 | 4.1 | good for woofer application, natural roll off | PDF |
| 17A007/9 | 108.5 | 25 | 56 | 0.10 Vrms | 8 | 5.6 | 4.1 | vented receiver, good for woofer application, smooth sound | PDF |
| 38AM007M/8a | 127 | 12.5 | 19 | 0.11 | 7.9 | 5.6 | 4.1 | open vent | PDF |
| 114 | 20 | 7.9 | 5.6 | 4.1 | closed vent | |